Floor Plans
Please review the Eligibility chart for the household income limit requirements.
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
Pricing includes optional premium Digital Cable with DVR and Washer/Dryer Rental
Apply Now
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
Pricing includes optional premium Digital Cable with DVR and Washer/Dryer Rental
Apply Now
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | 822Square feet | Monthly Rent$830 | Deposit$632 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom Two Bath | Bed/Bath2 / 2 | 1086Square feet | Monthly Rent$975 | Deposit$765 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom Two Bath | Bed/Bath3 / 2 | 1209Square feet | Monthly Rent$1,111 | Deposit$889 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFour Bedroom Three Bath | Bed/Bath4 / 3 | 1460Square feet | Monthly Rent$1,226 | Deposit$994 | |||
Learn more about our communities by visiting Concord Management, Ltd. at ConcordRents.com.